CRPF Assistant Commandant Syllabus 2022 & Check Exam Pattern: Have you all applied for CRPF Assistant Commandant Exam and waiting for the syllabus and exam pattern now? Then right!! You are in the perfect place this article is for you. The officials have uploaded the syllabus and exam pattern for CRPF Asst Commandant Post. The date of examination will be announced soon on the official website @ davp.nic.in or crpf.gov.in. For the sake of applicants, Aspirants kindly make use of this article information to prepare for the examination.
CRPF Assistant Commandant Syllabus 2022
Check Out the CRPF Assistant Commandant Exam Pattern & Syllabus 2022 | |
Organization Name | Central Reserve Police Force |
Post Name | Assistant Commandant |
Stream | Civil, Engineer |
Total Vacancies | 25 |
Category | Syllabus |
Official Site | davp.nic.in or crpf.gov.in |
CRPF Assistant Commandant Exam Pattern 2022
Paper | Subject | Questions | Question Type | Mark | Duration |
Paper-I Intelligence Test and General Knowledge |
General Intelligence | 100 | Objective Questions | 100 Marks | 2 Hours |
General Awareness | |||||
Reasoning | |||||
Numerical Ability | |||||
Current events | |||||
Matters of everyday observation and experience | |||||
Paper-II
Professional Skill |
Civil Engineering | 100 | Objective Questions | 100 Marks | 2 Hours |
Paper -III |
Essay, Precis Writing and Comprehension | 100 | Objective Questions | 100 Marks | 2 Hours |
Total | 300 | 300 Marks | 6 Hours |
Physical Standard Test & Physical Efficiency Test
Event | Male | Female |
100 Meters Race | In 16 Seconds | In 18 Seconds |
800 Meters Race | In 3 Minutes 45 Seconds | In 4 Minutes 45 Seconds |
Long Jump | 3.5 Meters (3 Chances) | 3.0 Meters (3 Chances) |
Shot Put (7.26 Kgs) | 4.5 Meters (3 Chances) | Not applicable |
Interview and Personality Test
Test | Marks |
Physical Make up | 10 Marks |
General Intelligence Aptitude, interest, and professional skill | 30 Marks |
Behavioral aspects and psychological | 30 Marks |
Any conspicuous achievements during service | 5 Marks |
International/ national sports/ All India police Games | 5 Marks |
Overall Assessment | 20 Marks |
Total | 100 Marks |
CRPF Assistant Commandant Syllabus 2022: Paper-I
Subjects | Topics |
General Intelligence |
|
General Awareness |
|
Reasoning |
|
Numerical Ability |
|
English Language |
|
CRPF Assistant Commandant Syllabus 2022: Paper-II (Civil Engineering)
Subjects | Topics |
Building Materials | (Timber, Brick, Cement, Cement Mortar, Concrete)- Stone, Lime, Glass, Plastics, Steel, FRP, Ceramics, Aluminum, Fly Ash, Basic Admixtures, Timber, Bricks, and Aggregates: Classification, properties, and selection criteria; Cement: Types, Composition, Properties, Uses, Specifications, and various Tests; Lime & Cement Mortars and Concrete: Properties and various Tests; Design of Concrete Mixes: Proportioning of aggregates and methods of mix design. |
Solid Mechanics | Elastic constants, Stress, Plane stress, Strains, plane strain, Mohr’s circle of stress and strain, Elastic theories of failure, Principal Stresses, Bending, Shear and Torsion. |
Structural Analysis | Basics of the strength of materials, Types of stresses and strains, Bending moments and shear force, concepts of bending and shear stresses; Analysis of determinate and indeterminate structures; Trusses, beans, plane frames; Rolling loads, Influence Lines, Unit load method & other methods; Free and Forced vibrations of single degree and multi-degree freedom system; Suspended Cables; Concepts and use of Computer-Aided Design. |
Design of Steel Structure | Principles of Working Stress methods, Design of tension and compression members, Design of beams and beam-column connections, built-up sections, Girders, Industrial roofs, Principles of Ultimate load design. |
Design of Concrete and Masonry Structures | Limit state design for bending, shear, axial compression, and combined forces; Design of beams, Slabs, Lintels, Foundations, Retaining walls, Tanks, Staircases: Principles of prestressed concrete design including materials and methods; Earthquake resistant design of structures; Design of Masonry Structure. |
Construction practice, planning, and management | Planning, Equipment, Site investigation and Management including Estimation with latest project management tools and network analysis for different Types of works; Analysis of Rates of various types of works; Tendering Process and Contract Management, Quality Control, Productivity, Operation Cost; Land acquisition; Labour safety and welfare. |
Fluid Mechanics, Open Channel Flow, Pipe Flow | Fluid properties; Dimensional Analysis and Modeling; Fluid dynamics including flow kinematics and measurements; Flow net; Viscosity, Boundary layer, and control, Drag, Lift, Principles in open channel flow, Flow controls, Hydraulic jump; Surges; Pipe networks. |
Hydraulic Machines and Hydropower | Various pumps, Air vessels, Hydraulic turbines – types, classifications & performance parameters; Powerhouse – classification and layout, storage, pondage, control of supply. |
Hydrology and design of the hydraulic structure | Hydrological cycle, Ground Water Hydrology, Well hydrology and related data analysis; Streams and their gauging; River morphology; Flood, drought and their management; Capacity of Reservoirs. |
Water Resource Engineering | Ground and surface water resource, single and multipurpose projects, the storage capacity of reservoirs, reservoir losses, and reservoir sedimentation. |
Water Supply Engineering | Sources, Estimation, quality standards and testing of water and their treatment, Rural, Institutional and industrial water supply; Physical, chemical and biological characteristics and sources of water, Pollutants in water and its effects, Estimation of water demand; Drinking water Standards, Water Treatment Plants, Water distribution networks. |
Wastewater Engineering | Planning & design of domestic wastewater, sewage collection, and disposal; Plumbing Systems. Components and layout of sewerage system; Planning & design of Domestic Waste-water disposal system; Sludge management including treatment, disposal, and re-use of treated effluents; Industrial waste waters and Effluent Treatment Plants including institutional and industrial sewage management. |
Solid waste management | Sources & classification of solid wastes along with planning & design of its management system, Disposal system, Beneficial aspects of wastes, and Utilization by Civil Engineers. |
Environmental Engineering and Green Building | Concepts & general methodology |
Soil Mechanics – Soil exploration | planning & methods, Properties of soil, classification, various tests, and inter-relationships; Permeability & Seepage, Compressibility, consolidation and Shearing resistance, Earth pressure theories and stress distribution in soil; Properties and uses of Geo-synthetics. |
Foundation Engineering | Type of foundations & selection criteria, bearing capacity, settlement analysis, design and testing of shallow & deep foundations; Slope stability analysis, Rathen embankments, Dams and Earth retaining structure: types, analysis, and design, Principles of ground modifications |
Surveying | Classification of surveys, various methodologies, instruments & analysis of measurement of distances, elevation, and directions; Field astronomy, Global Positioning System; Map preparation; Photogrammetry; Remote sensing concepts; Survey Layout for culverts, canals, bridges, road/railway alignment, and buildings, Setting out of Curves. |
Transportation Engineering | Highways – Planning & construction methodology, Alignment, and geometric design; Traffic Surveys and Controls; Principles of Flexible and Rigid pavements design. Tunneling – Alignment, methods of construction, disposal of muck, drainage, lighting, and ventilation. Railways Systems – Terminology, Planning, designs, and maintenance practices; track modernization. Harbors – Terminology, layouts, and planning. Airports – Layout, planning & design. |
Solar Energy and other types of renewable energy | Concepts & general methodology. |
Preparation of Layout plans & building drawings | Plan, elevation, section. |
Central Reserve Police Force Link-I
Central Reserve Police Force Link-II