Recruiter | Vacancies | Qualification | Last Date | Apply |
---|---|---|---|---|
ZSS Khordha | 37 | Graduate Degree | 30.06.2022 | Apply |
EDII | Various | Masters Degree | 30.06.2022 | Apply |
Indian Air Force | Various | 10th, 12th, Diploma | 05.06.2022 | Apply |
TNHUB | Various | CA, BE/ B.Tech, Masters Degree | 30.07.2022 | Apply |
ACTREC | Various | 10th | 28.06.2022 | Apply |
BEL | 39 | B.Sc, BE/ B.Tech Degree | 06.07.2022 | Apply |
SKRAU | Various | Degree | 20.07.2022 | Apply |
NIT Kurukshetra | 12 | Masters Degree, Ph.D. | 29.06.2022 | Apply |
WCD Dakshina Kannada | 87 | 4th, 9th, 10th | 21.07.2022 | Apply |
TISS | Various | Master Degree, Diploma | 31.06.2022 | Apply |
BMMU Jhargram | Various | Degree | 30.06.2022 | Apply |
NABFINS | Various | 12th, Graduate Degree | 31.06.2022 | Apply |
AIIMS Raebareli | 08 | Post Graduate Degree | 29.06.2022 | Apply |
InStem | 02 | B.E/ B.Tech, Master’s Degree | 12.07.2022 | Apply |
IISER Bhopal | Various | Degree, Masters Degree | 20.07.2022 | Apply |
DCDRC Nabarngpur | Various | Degree Retired | 30.06.2022 | Apply |
IIM Kashipur | Various | BE/ B.Tech, MCA, M.Phil Degree | 04.07.2022 | Apply |
NIUA | Various | Post Graduate Degree | 04.07.2022 | Apply |
IISER Thiruvananthapuram | Various | Bachelor’s Degree | 05.07.2022 | Apply |
Ramjas College | 148 | Masters Degree | 28.06.2022 | Apply |
KIMS Hubballi | 17 | Graduate Degree | 27.06.2022 | Apply |
BHU | Various | M.Sc Degree | 11.07.2022 | Apply |
GRI Dindigul | Various | MCA, M.Sc Degree | 01.07.2022 | Apply |
Mayiladuthurai District | 02 | 10th, 12th | 05.07.2022 | Apply |
IIFT | 16 | 12th, Degree, Graduate Degree | 05.07.2022 | Apply |
Recruiter | Vacancies | Qualification | Last Date | Apply |
---|---|---|---|---|
DHS Chengalpattu | Various | 10th, Diploma, DMLT, MBBS Degree | 30.06.2022 | Apply |
DCPU Tirunelvel | 01 | 10th, 12th | 04.07.2022 | Apply |
TNCSC Thanjavur | 557 | 8th, 12th, B.Sc Degree | 08.07.2022 | Apply |
CIBA | 01 | BE/ B.Tech Degree | 30.06.2022 | Apply |
HPCL | 294 | CA, ICAI, Diploma, LLB, B.E/ B.Tech Degree | 22.07.2022 | Apply |
HSSC CET | 26000 | 12th | 13.07.2022 | Apply |
Pondicherry University | 01 | Post Graduate/ M.Phil/Ph.D. Degree | 30.06.2022 | Apply |
ESIC Rajasthan | 74 | MBBS, Post Graduate Degree/ Diploma | 04.07.2022 | Apply |
IIT Gandhinagar | Various | Ph.D. Degree | 30.06.2022 | Apply |
NABFINS | Various | Degree | 30.06.2022 | Apply |
HQSC Pune | 32 | 10th, 12th | 19.07.2022 | Apply |
Mumbai Port Trust | 03 | PG Degree | 15.07.2022 | Apply |
NIMHANS | 07 | B.Sc, B.E/ B.Tech, Master’s Degree | 11.07.2022 | Apply |
CMRL | 03 | Diploma, BE/ B.Tech Degree | 16.07.2022 | Apply |
IOCL | Various | Retired | 15.07.2022 | Apply |
AIIMS Rishikesh | 53 | Post Graduate Medical Degree | 18.07.2022 | Apply |
ICSI | 30 | Graduate Degree | 05.07.2022 | Apply |
CIL | 1050 | B.Sc, B.E/ B.Tech, MCA Degree | 22.07.2022 | Apply |
Naval Dockyard, Mumbai | 338 | 8th, 10th | 08.07.2022 | Apply |
JIPMER Puducherry | 01 | Degree | 28.06.2022 | Apply |
WBHRB | 165 | 10th | 30.06.2022 | Apply |
Bank of Baroda | 325 | Graduate Degree | 12.07.2022 | Apply |
Periyar University | 01 | BE/B.Tech, D.Pharm, M.Sc Degree | 24.06.2022 | Apply |
IIPS | Various | Post Graduate Degree | 15.07.2022 | Apply |
MNLU | 17 | Graduate, Masters Degree | 01.07.2022 | Apply |
IIFT | Various | B.Sc Nursing | 30.06.2022 | Apply |
MPKV | 14 | 10th, 12th, ITI, Degree, Masters Degree | 18.07.2022 | Apply |
AIIMS Bilaspur | 55 | Post Graduate Degree | 01.07.2022 | Apply |
NRLM | Various | BE/ B.Tech/ M.Tech Degree | 30.06.2022 | Apply |
GGH Guntur | Various | B.Sc Degree, Diploma | 25.06.2022 | Apply |
Recruiter | Vacancies | Qualification | Last Date | Apply |
---|---|---|---|---|
BPNL | 4936 | 10th, 12th, Diploma, Graduate Degree | 04.07.2022 | Apply |
TNHRCE Madurai | Various | 8th, MBBS, Diploma, Nursing | 06.07.2022 | Apply |
Alagappa University | 01 | Post Graduate, M.Ed Degree | 29.06.2022 | Apply |
BDU | 01 | M.Phil/ M.Sc Degree | 06.07.2022 | Apply |
TNAU | 06 | B.Sc, BE/ B.Tech Degree | 23.06.2022 | Apply |
TNPESU | 14 | Diploma, M.P.Ed, M.Sc Degree | 08.07.2022 | Apply |
TANUVAS Chennai | 01 | Diploma, ITI | 01.07.2022 | Apply |
NCBS | Various | Diploma in Civil Engineering | 04.07.2022 | Apply |
Chennai Port Trust | 03 | MBBS, MD, MS Degree | 03.08.2022 | Apply |
NIELIT | 67 | Degree, Post Graduate | 19.07.2022 | Apply |
JIPMER Puducherry | 01 | Bachelor’s degree | 01.07.2022 | Apply |
BEL | Various | Diploma | 29.07.2022 | Apply |
NIT Trichy | 01 | BE/ B.Tech/ ME/ M.Tech Degree | 08.07.2022 | Apply |
TSNPDCL | 82 | Bachelor’s Degree | 11.07.2022 | Apply |
JRHMS | 400 | B.Sc in Nursing | 10.07.2022 | Apply |
JIPMER Puducherry | 01 | Graduate Degree | 01.07.2022 | Apply |
NABFINS | Various | 12th, Graduate Degree | 30.06.2022 | Apply |
Oil India | 48 | 10th, 12th, Diploma | 04.07.2022 | Apply |
SKUAST | Various | Graduate Degree | 22.06.2022 | Apply |
NILD | 07 | 12th, Diploma, Degree | 05.07.2022 | Apply |
NIELIT | Various | Graduate Degree | 24.06.2022 | Apply |
CIPET | 13 | Diploma, Degree | 12.07.2022 | Apply |
IRMA | Various | Diploma, Degree | 30.06.2022 | Apply |
IIM Nagpu | Various | Graduate Degree | 04.07.2022 | Apply |
GSECL | 800 | Degree | 12.07.2022 | Apply |
BECIL | 20 | Bachelor’s Degree, Master’s Degree | 02.07.2022 | Apply |
HAL | Various | 10th, ITI | 30.06.2022 | Apply |
RIMS Imphal | 12 | Graduate Degree | 25.06.2022 | Apply |
DMHO Mahabubnagar | 07 | B.Sc/ M.Sc Degree | 23.06.2022 | Apply |
HPNLU | 18 | 10th, Graduate Degree | 20.07.2022 | Apply |
Recruiter | Vacancies | Qualification | Last Date | Apply |
---|---|---|---|---|
RRCAT | 08 | 10th, 12th | 19.07.2022 | Apply |
HPPSC | 12 | Degree | 16.07.2022 | Apply |
Madras University | 02 | Bachelor’s/ Master Degree, Diploma | 28.06.2022 | Apply |
TNRD Kanyakumari | 01 | 10th | 13.07.2022 | Apply |
WCD Chitradurga | 112 | 4th, 9th,10th | 18.07.2022 | Apply |
IISER Thiruvananthapuram | Various | Graduate, PG Degree | 30.06.2022 | Apply |
NHM Nagpur | 159 | 12th, B.Sc in Nursing, MBBS | 27.06.2022 | Apply |
COEP | 11 | Engineers | 29.06.2022 | Apply |
VNIT | 18 | Degree in Civil Engineering | 22.06.2022 | Apply |
CUH | Various | Degree Retired | 28.06.2022 | Apply |
RMLH | 155 | MBBS | 24.06.2022 | Apply |
Recruiter | Vacancies | Qualification | Last Date | Apply |
---|---|---|---|---|
ICT Mumbai | Various | BE/ B.Tech Degree | 16.06.2022 | Apply |
SVNIT | Various | BE/ B.Tech, ME/ M.Tech Degree | 23.06.2022 | Apply |
Panjab University | Various | Masters Degree | 13.07.2022 | Apply |
RSMSSB | 5546 | 12th, C.P.Ed/ D.P.Ed/ B.P.Ed | 22.07.2022 | Apply |
IGMCRI Puducherry | 115 | 10th, B.Sc Degree, Diploma | 16.07.2022 | Apply |
Bharathidasan University | 07 | M.Sc, M.Phil, Ph.D. Degree | 27.06.2022 | Apply |
Tiruvallur District | 02 | Diploma/ Degree in Civil Engineering | 30.06.2022 | Apply |
Jamia Hamdard | Various | M.Sc Degree | 20.06.2022 | Apply |
NHSRC | Various | MBBS/ BDS/ MD/ MPH Degree | 22.06.2022 | Apply |
BFUHS | 77 | 8th, 12th, Diploma, B.Sc, Degree | 25.06.2022 | Apply |
IIT Kanpur | Various | Ph.D. Degree | 30.06.2022 | Apply |
APSC | 22 | Degree | 18.07.2022 | Apply |
EPFO | 57 | Diploma, Degree | 14.07.2022 | Apply |
NLC | 35 | Graduate, MBA, CA Degree | 07.07.2022 | Apply |
IIM Indore | Various | Ph.D. Degree | 06.07.2022 | Apply |
ESIC | 491 | M.D/M.S, DNB, Master Degree | 18.07.2022 | Apply |
IMU | 01 | Degree | 29.06.2022 | Apply |
Bharathidasan University | 01 | M.Sc. Degree | 01.07.2022 | Apply |
Karur District Court | 08 | 10th | 30.06.2022 | Apply |
IGCAR Kalpakkam | 21 | 10th, 12th, B.Sc Degree, Diploma | 24.06.2022 | Apply |
Alagappa University | 05 | Graduate, Master’s degree | 29.06.2022 | Apply |
IREL | 92 | 10th, ITI, Graduate, Diploma, Degree | 07.07.2022 | Apply |
NIT Calicut | Various | M.Tech, MBA Degree | 30.06.2022 | Apply |
WBSHFWS | 1203 | BAMS Degree | 30.06.2022 | Apply |
RNSB Bank | Various | CA, Graduate Degree | 30.06.2022 | Apply |
CSIR Madras Complex | 15 | BE/ B.Tech, ME, M.Sc Degree | 30.06.2022 | Apply |
Tirunelveli District Court | 02 | Degree | 30.06.2022 | Apply |
Ariyalur District Court | 02 | Degree | 21.06.2022 | Apply |
Recruiter | Vacancies | Qualification | Last Date | Apply |
---|---|---|---|---|
IGNCA | 10 | MPhil/Ph.D., Master’s Degree | 23.06.2022 | Apply |
NIPER | 11 | 10th, 12th, M.Sc./ M.Pharma Degree | 11.07.2022 | Apply |
Kalahandi District Consumer Disputes | Various | Degree Retired | 30.06.2022 | Apply |
RUB | Various | M.Ed, MA, Master’s Degree | 24.06.2022 | Apply |
CSL | 17 | 8th, Degree in Engineering | 23.06.2022 | Apply |
PCMC | 187 | MBBS, MS, MD, DNB Degree | 24.06.2022 | Apply |
IIT Hyderabad | Various | Bachelor’s Degree, Masters Degree | 30.06.2022 | Apply |
Swami Atmanand Excellent School | 63 | B.Ed/ D.Ed/ D.L.Ed/ B.T.I Degree | 20.06.2022 | Apply |
Ministry Of Labour & Employment | Various | Masters Degree | 05.07.2022 | Apply |
UGMIT | Various | Diploma, BE/ B.Tech, Master’s Degree | 30.06.2022 | Apply |
SBI | 211 | Degree Retired | 30.06.2022 | Apply |
DHFWS Birbhum | 49 | 12th, Diploma, ANM, GNM Degree | 22.06.2022 | Apply |
ISEC | Various | Masters Degree, Ph.D. Degree | 14.07.2022 | Apply |
Indian Army | 101 | 12th, Diploma | 25.07.2022 | Apply |
Tiruvallur District Court | Various | BL, Law | 27.06.2022 | Apply |
DCPU Nilgiris | Various | Degree in Law, LLB Degree | 25.06.2022 | Apply |
DCPU Virudhunagar | 01 | Degree in Law, LLB | 29.06.2022 | Apply |
TNRD Kanyakumari | 02 | 8th | 05.07.2022 | Apply |
Calicut University | Various | Bachelors Degree | 25.06.2022 | Apply |
Pondicherry University | 02 | Masters Degree, MBA, Post Graduate | 22.06.2022 | Apply |
NIMHANS | 01 | M.Sc, MSW, MOH, M.D, MBBS Degree | 30.06.2022 | Apply |
NIRT Chennai | 03 | 12th, Degree, Graduate Degree | 28.06.2022 | Apply |
DHE Goa | Various | Graduate Degree | 24.06.2022 | Apply |
PGVCL | 400 | 10th | 29.06.2022 | Apply |
BEL | 22 | MBBS, BE/ B.Tech Degree | 08.07.2022 | Apply |
ICSI | 15 | Degree | 30.06.2022 | Apply |
GPSC | 215 | B.Sc, Degree, BE/ B.Tech, MBBS, PG, Diploma | 30.06.2022 | Apply |
PAU | Various | BCA/ B.Sc, PGDCA Degree | 28.06.2022 | Apply |
M. Devika ramanathapuram district BA degree compiled