Kerala PSC Notification 2023: Kerala Public Service Commission (Kerala PSC) has announced 532 Job vacancies available on their organization. The job vacancies are Clerk, Assistant Manager, Driver. It is a great opportunity to join in their Kerala PSC organization. So, those who are interested and eligible for this short notice can apply online from 30/10/2023 to 29/11/2023. At Tamilanjobs, You can check all the details about this Kerala PSC Notification 2023. Hence below, we are providing all the job notification details like Kerala PSC Job Vacancies 2023, Age Limit, Application Fee, Salary Details, Steps to apply, Online Application Link, etc.
Kerala PSC Recruitment 2023 Details
Kerala PSC Recruitment 2023 Summary | |
---|---|
Organization | Kerala Public Service Commission (Kerala PSC) |
Job Category | PSC Jobs |
Job Type | Kerala Govt Jobs |
Recruitment | Kerala PSC Recruitment |
Job Name | Clerk, Assistant Manager, Driver |
Job location | All Over Kerala |
Qualification | B.E, M.E, B.Tech, M.Tech, 10th, 12th, Diploma, B.Sc, MBA, BA, B.Ed, B.Com, M.Sc, PG Diploma, Any Degree, PG Degree, MDS, 7th, Master Degree, Graduate |
Vacancies | 532 |
Start Date | 30/10/2023 |
Last Date | 29/11/2023 |
Apply Mode | Online |
Kerala PSC Clerk, Assistant Manager, Driver Job Notification 2023
Detailed information on Kerala PSC Recruitment notification has been provided in the further section. So, all job-seekings are advised to read the below content. We have given details about Kerala PSC New Job Vacancies, Age Limit, Selection Process, Salary, and the process to apply.
Vacancy Details
Post Name | Vacancies |
---|---|
Senior Scientific Assistant in the Department of Physiology | – |
Higher Secondary School Teacher (Junior) Computer Science | – |
Microbiologist (Bacteriologist) | 11 |
Microbiologist (Bacteriologist) (By Transfer) | 2 |
Librarian Gr.IV | – |
Laboratory Technician (Pharmacy) | – |
Police Constable Driver/ Woman Police Constable Driver | – |
Electrician | – |
Tradesman | 110 |
Lab Assistant | 21 |
Priority Sector Officer | 15 |
Assistant Manager (General ) | 150 |
Assistant Manager (Society) | 50 |
Assistant Grade II | – |
Recording Assistant | 1 |
Junior Male Nurse | – |
Stenographer Grade IV | – |
Field Officer | 2 |
Sewing Teacher (High School) | 1 |
Physical Education Teacher (High School) – Malayalam Medium | 1 |
Sewing Teacher (UPS) | 2 |
Part time High School Teacher (Sanskrit) | 1 |
Part time High School Teacher (Malayalam) | 2 |
Clerk (From Ex-servicemen only) | 47 |
Assistant Time Keeper | 5 |
Laboratory Assistant | 36 |
Last Grade Servants (Ex-servicemen only) | 2 |
Non Vocational Teacher Physics (Senior) (Special Recruitment for ST only | 1 |
Junior Health Inspector Gr. II (SR for ST only) | 12 |
Last Grade Servants | 4 |
Assistant Professor (Prosthodontics) | 1 |
Assistant Insurance Medical Officer | 1 |
Lower Division Clerk | 2 |
Driver | 1 |
High School Teacher (Arabic) | 36 |
Staff Nurse Gr-II | 2 |
Sewing Teacher (High School) | 4 |
Pharmacist Gr-II (Homoeo) | 1 |
Pharmacist Gr-II (Ayurveda) | 1 |
Part Time Junior Language Teacher (Urdu) | 1 |
Peon/Watchman | 6 |
Total | 532 (Posts) |
Kerala PSC Job Eligibility Criteria 2023
Educational Qualification
Kerala PSC requires B.E, M.E, B.Tech, M.Tech, 10th, 12th, Diploma, B.Sc, MBA, BA, B.Ed, B.Com, M.Sc, PG Diploma, Any Degree, PG Degree, MDS, 7th, Master Degree, Graduate candidates to apply for their Clerk, Assistant Manager, Driver job notification 2023. If you want more details kindly check the official notification or check below.
Post Name | Qualification |
---|---|
Senior Scientific Assistant in the Department of Physiology | M.Sc |
Higher Secondary School Teacher (Junior) Computer Science | BE/B.Tech, ME/M. Tech, Masters Degree, Post Graduation Diploma |
Microbiologist (Bacteriologist) | Degree |
Microbiologist (Bacteriologist) (By Transfer) | Degree |
Librarian Gr.IV | 10th, 12th, Diploma, Degree |
Laboratory Technician (Pharmacy) | Degree, Diploma |
Police Constable Driver/ Woman Police Constable Driver | 10th |
Electrician | 10th, 12th, Diploma, Degree |
Tradesman | 10th, 12th |
Lab Assistant | As Per Norms |
Priority Sector Officer | Degree, B.Sc |
Assistant Manager (General ) | Graduation, MBA, B.Sc, |
Assistant Manager (Society) | |
Assistant Grade II | BA, B.Sc, B.Com, Degree |
Recording Assistant | 10th, 12th, Diploma |
Junior Male Nurse | |
Stenographer Grade IV | Graduation |
Field Officer | B.Sc |
Sewing Teacher (High School) | 10th, 12th, Diploma, Degree, B.Sc |
Physical Education Teacher (High School) – Malayalam Medium | 10th, 12th |
Sewing Teacher (UPS) | 10th, 12th, Diploma, Degree, B.Sc |
Part time High School Teacher (Sanskrit) | Degree, BE/B.Tech, B.Ed, B.T |
Part time High School Teacher (Malayalam) | Degree, BE/B.Tech, B.Ed, B.T |
Clerk (From Ex-servicemen only) | 10th, 12th |
Assistant Time Keeper | |
Laboratory Assistant | |
Last Grade Servants (Ex-servicemen only) | 07th |
Non Vocational Teacher Physics (Senior) (Special Recruitment for ST only | Masters Degree, B.Ed |
Junior Health Inspector Gr. II (SR for ST only) | Diploma |
Last Grade Servants | 07th, Degree |
Assistant Professor (Prosthodontics) | MDS, Post Graduation Degree |
Assistant Insurance Medical Officer | Degree |
Lower Division Clerk | Degree, BA, Part-TimeB.Sc, B.Com |
Driver | 07th |
High School Teacher (Arabic) | Degree, Diploma, B.Ed, B.T |
Staff Nurse Gr-II | Degree, B.Sc |
Sewing Teacher (High School) | 10th, 12th, Diploma, Degree |
Pharmacist Gr-II (Homoeo) | 10th, 12th |
Pharmacist Gr-II (Ayurveda) | 10th, 12th |
Part Time Junior Language Teacher (Urdu) | 10th, 12th, Diploma |
Peon/Watchman | 07th |
Age Limit
Post Name | Age Limit |
---|---|
Senior Scientific Assistant in the Department of Physiology | 18 – 27 (Years) |
Higher Secondary School Teacher (Junior) Computer Science | 20 – 40 (Years) |
Microbiologist (Bacteriologist) | 18 -36 (Years) |
Microbiologist (Bacteriologist) (By Transfer) | 18 – 50 (Years) |
Librarian Gr.IV | |
Laboratory Technician (Pharmacy) | 18 – 37 (Years) |
Police Constable Driver/ Woman Police Constable Driver | 20 -28 (Years) |
Electrician | 18 -36 (Years) |
Tradesman | |
Lab Assistant | |
Priority Sector Officer | 18 -40 (Years) |
Assistant Manager (General ) | 18 – 28 (Years) |
Assistant Manager (Society) | 18 -50 (Years) |
Assistant Grade II | 18 -36 (Years) |
Recording Assistant | |
Junior Male Nurse | |
Stenographer Grade IV | |
Field Officer | 18 -40 (Years) |
Sewing Teacher (High School) | |
Physical Education Teacher (High School) – Malayalam Medium | |
Sewing Teacher (UPS) | |
Part time High School Teacher (Sanskrit) | |
Part time High School Teacher (Malayalam) | |
Clerk (From Ex-servicemen only) | 18 -36 (Years) |
Assistant Time Keeper | |
Laboratory Assistant | |
Last Grade Servants (Ex-servicemen only) | |
Non Vocational Teacher Physics (Senior) (Special Recruitment for ST only | 21-45 (Years) |
Junior Health Inspector Gr. II (SR for ST only) | 18 -41 (Years) |
Last Grade Servants | |
Assistant Professor (Prosthodontics) | 24 -44 (Years) |
Assistant Insurance Medical Officer | 21 – 44 (Years) |
Lower Division Clerk | 18 – 50 (Years) |
Driver | 18 – 43 (Years) |
High School Teacher (Arabic) | |
Staff Nurse Gr-II | 20 – 39 (Years) |
Sewing Teacher (High School) | 18 – 43 (Years) |
Pharmacist Gr-II (Homoeo) | 18 – 39 (Years) |
Pharmacist Gr-II (Ayurveda) | |
Part Time Junior Language Teacher (Urdu) | 18 – 45 (Years) |
Peon/Watchman | 18 – 50 (Years) |
Application Fee
No Application Fee.
Salary Details
Post Name | Salary |
---|---|
Senior Scientific Assistant in the Department of Physiology | ₹ 51400-110300/- PM |
Higher Secondary School Teacher (Junior) Computer Science | Rs. 45,600 – 95,600/- PM |
Microbiologist (Bacteriologist) | Rs. 36,500 – 89,000/- PM |
Microbiologist (Bacteriologist) (By Transfer) | |
Librarian Gr.IV | Rs. 31,100 – 66,800/- PM |
Laboratory Technician (Pharmacy) | |
Police Constable Driver/ Woman Police Constable Driver | |
Electrician | Rs. 27,900 – 63,700/- PM |
Tradesman | 26,500 – 60,700/- PM |
Lab Assistant | Rs. 25,800 – 59,300/- PM |
Priority Sector Officer | Rs. 24,060 – 69,610/- PM |
Assistant Manager (General ) | |
Assistant Manager (Society) | |
Assistant Grade II | Rs. 22,200 – 48,000/- PM |
Recording Assistant | Rs. `18,000 – 41,500/- PM |
Junior Male Nurse | Rs. 12,070 – 32,830/- PM |
Stenographer Grade IV | Rs. 8,935 – 11,795/- PM |
Field Officer | Rs. 4,980 – 12,260/- PM |
Sewing Teacher (High School) | Rs. 35,600 – 75,400/- PM |
Physical Education Teacher (High School) – Malayalam Medium | |
Sewing Teacher (UPS) | |
Part time High School Teacher (Sanskrit) | Rs. 26,500 – 60,700/- PM |
Part time High School Teacher (Malayalam) | |
Clerk (From Ex-servicemen only) | |
Assistant Time Keeper | |
Laboratory Assistant | Rs. 24,400 – 55,200/- PM |
Last Grade Servants (Ex-servicemen only) | Rs. 23,000 – 50,200/- PM |
Non Vocational Teacher Physics (Senior) (Special Recruitment for ST only | Rs. 55,200 – 1,15,300/- PM |
Junior Health Inspector Gr. II (SR for ST only) | Rs. 31,100 – 66,800/- PM |
Last Grade Servants | Rs. 23,000 – 50,200/- PM |
Assistant Professor (Prosthodontics) | As Per Norms |
Assistant Insurance Medical Officer | Rs. 63,700 – 1,23,700/- PM |
Lower Division Clerk | Rs. 14,140 – 27,940/- PM |
Driver | Rs. 8,825 – 25,075/- PM |
High School Teacher (Arabic) | Rs. 41300 – 87000/- PM |
Staff Nurse Gr-II | Rs. 39,300 – 83,000/- PM |
Sewing Teacher (High School) | Rs. 35600-75400/- PM |
Pharmacist Gr-II (Homoeo) | Rs. 27,900 – 63,700/- PM |
Pharmacist Gr-II (Ayurveda) | |
Part Time Junior Language Teacher (Urdu) | Rs. 25,100 – 57,900/- PM |
Peon/Watchman | Rs. 11,140 – 23,460/- PM |
Selection Process
Most of the time the Kerala Public Service Commission will follow the below steps to recruit the candidates.
- Written/OMR/Online Test
- Interview
Steps to Apply For Kerala PSC Clerk, Assistant Manager, Driver Recruitment 2023
Start by going to the official website at https://www.keralapsc.gov.in. Find their careers website or most recent news section, then search for and download the job posting advertisement. After that, check your eligibility for the downloaded employment notification. If you are qualified for the position, continue.
Given that this application is to be submitted online, Visit the official website and click the link to the job application to access the online application form. Check that you have filled in all of the necessary information and that it is correct. Please attach all relevant documents. Then, if necessary, make the appropriate payments. Click the ‘Submit’ button to finish the application. Congrats! Your application was successfully submitted. Once that is done, kindly visit the official website or publications for further updates.
Start Date & Last Date
Start Date | 30/10/2023 |
Last Date | 29/11/2023 |
Job Notification and Application Links
Official Website | Click here |
Notification link | Click here |
Apply Link | Click here |