MDU Results Gazette 2020 OUT: Maharshi Dayanand University has successfully conducted the B.A., B.Sc., B,Com., BBA., M.A M.Com., 1st, 2nd, 3rd, 4th, 5th, and 6th semester examinations on june 2019. The MDU students eagerly waiting for the results. Maharshi Dayanand University now officially released the results. The students can check your results in MDU Results Gazette 2020 official website.
MDU Results Gazette 2020 Details
University | Maharshi Dayanand University (MDU) |
Courses | B.A., B.Sc., B,Com., BBA., M.A M.Com. |
Semester | 1st, 2nd, 3rd, 4th, 5th and 6th |
Result | Released |
How to Download MDU Results Gazette 2020
- Go to the official website
- Find the link to download results
- Enter your register number
- Enter your roll number
- After click the Proceed button
- Download and Print for your futur
Latest Declared Maharshi Dayanand University Result 2019 – 2020 | Declaration Date | Download Link |
B.COM.(PASS/HONS/VOCATIONAL) SEM/YR: 01, 03, 05 | 24-Jan-20 | Click Here |
B.COM.(PASS/HONS/VOCATIONAL.) REAPPEAR SEM/YR: 06 | 24-Jan-20 | Click Here |
B.COM(GENERAL) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02, 03 | 23-Jan-20 | Click Here |
B.COM.(VOCATIONAL) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06 | 23-Jan-20 | Click Here |
B.COM.(HONS.) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06 | 23-Jan-20 | Click Here |
B.COM.(GENERAL) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06 | 23-Jan-20 | Click Here |
BCA DDE SPECIAL CHANCE SEM/YR: 05, 06 | 21-Jan-20 | Click Here |
BCA (II) SPECIAL CHANCE SEM/YR: 02 | 21-Jan-20 | Click Here |
BCA SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06 | 21-Jan-20 | Click Here |
MASTER OF SCIENCE(COMPUTER SCIENCE) SPECIAL CHANCE SEM/YR: 03 | 21-Jan-20 | Click Here |
BBA (CAM) SPECIAL CHANCE SEM/YR: 02 | 17-Jan-20 | Click Here |
BBA (INDUSTRY INTEGRATED) SPECIAL CHANCE SEM/YR: 01, 02, 04 | 17-Jan-20 | Click Here |
BBA SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06 | 17-Jan-20 | Click Here |
BBA (INDUSTRY INTEGRATED) SEM/YR : 01, 03, 05, 06 | 17-Jan-20 | Click Here |
BBA (CAM) SEM/YR : 01, 03, 05, 06 | 17-Jan-20 | Click Here |
BBA (BUSINESS ECONOMICS) SEM/YR : 01, 03, 05, 06 | 17-Jan-20 | Click Here |
BBA SEM/YR : 01, 03, 05, 06 | 17-Jan-20 | Click Here |
B.ARCH SPECIAL CHANCE ALL SEMESTERS | 13-Jan-20 | Click Here |
MASTER OF LIB. & INFO SCIENCE (ANNUAL) SPECIAL CHANCE SEM/YR: 01 | 13-Jan-20 | Click Here |
M.TECH SPECIAL CHANCE ALL SEMESTERS | 13-Jan-20 | Click Here |
B.TECH SPECIAL CHANCE ALL SEMESTERS | 13-Jan-20 | Click Here |
BACHELOR OF COMPUTER APPLICATIONS SEM: 01, 03, 05, 06 | 9-Jan-20 | Click Here |
M.TECH (COMPUTER SCIENCE & ENGG.) BRCM SEM/YR: 01, 02, 03 | 11-Nov-19 | Click Here |
M.TECH (MANUFACTURING & AUTOMATION ENGG.) BRCM SEM/YR: 01, 02, 03 | 11-Nov-19 | Click Here |
M.TECH (ELECTRONICS & COMM. ENGG.) BRCM SEM/YR: 01, 02, 03 | 11-Nov-19 | Click Here |
M.TECH (STRUCTRUAL ENGG.) BRCM SEM/YR: 02, 03 | 20-Nov-19 | Click Here |
M.TECH (ELECTRICAL & ELECTRONICS) BRCM SEM/YR: 02, 03 | 20-Nov-19 | Click Here |
M.PHIL (MUSIC) : SEM/YR: 02 | 20-Nov-19 | Click Here |
MASTER OF PHARMACY (Special Chance) (Re-Appear) SEM/YR: 01,02 | 15-Nov-19 | Click Here |
M.PHIL (ENGLISH)- 1y SEM/YR: 01 | 15-Nov-19 | Click Here |
BACHELOR OF PHARMACY(SEMESTER) (Special Chance) (Re-Appear) SEM/YR: 01,02,03 | 15-Nov-19 | Click Here |
BA-ADDITIONAL-ANNUAL SEM/YR: 03 | 31-Oct-19 | Click Here |
BA (ANNUAL) SEM/YR: 03 | 31-Oct-19 | Click Here |
B.COM(GENERAL) ANNUAL SEM/YR: 03 | 30-Oct-19 | Click Here |
PH.D. COURSE WORK (GENETICS) REAPPEAR : 23-OCT-2019 | 23-Oct-19 | Click Here |
M.PHIL (SANSKRIT) -1y SEM / YR: 02 | 18-Oct-19 | Click Here |
M.PHIL (HISTORY) – 1y SEM / YR: 02 | 18-Oct-19 | Click Here |
M.PHIL (HINDI) – 1y SEM / YR: 02 | 18-Oct-19 | Click Here |
M.PHIL (EDUCATION) – 1y SEM / YR: 02 | 18-Oct-19 | Click Here |
PH.D. COURSE WORK (LAW) SEM/YR: 01 | 4-Oct-19 | Click Here |
M.A. (POLITICAL SCIENCE) – CBCS SEM/YR: 03 | 4-Oct-19 | Click Here |
M.PHIL (STATISTICS)-1y SEM/YR: 02 | 4-Oct-19 | Click Here |
M.PHIL (PUBLIC ADMIN)-1y SEM/YR: 02 | 2-Oct-19 | Click Here |
M.PHIL (PSYCHOLOGY)-1y SEM/YR: 02 | 2-Oct-19 | Click Here |
M.PHIL (POLITICAL SCIENCE)-1y SEM/YR: 02 | 2-Oct-19 | Click Here |
M.PHIL (PHYSICAL EDUCATION)-1y SEM/YR: 02 | 2-Oct-19 | Click Here |
M.PHIL (MATHEMATICS)-1y SEM/YR: 02 | 2-Oct-19 | Click Here |
M.PHIL (GEOGRAPHY)- 1y SEM/YR: 02 | 2-Oct-19 | Click Here |
M.PHIL (ECONOMICS)- 1y SEM/YR: 02 | 2-Oct-19 | Click Here |
M.PHIL (SOCIOLOGY)-1y SEM/YR: 02 | 25-Sep-19 | Click Here |
M.PHIL (COMMERCE)- 1y SEM/YR: 02 | 25-Sep-19 | Click Here |
PH.D. COURSE WORK (MECHANICAL ENGG) REAPPEAR SEM/YR: 01 | 13-Sep-19 | Click Here |
M.PHARMA. PHARMACOLOGY SEM/YR: 04 | 3-Sep-19 | Click Here |
M.PHARMA. PHARMACOGNOSY SEM/YR: 04 | 3-Sep-19 | Click Here |
M.PHARMA.PHARMACEUTICAL CHEMISTRY SEM/YR: 04 | 3-Sep-19 | Click Here |
M.PHARMA. INDUSTRIAL PHARMACY SEM/YR: 04 | 3-Sep-19 | Click Here |
M.PHARMA.PHARMACEUTICS DRUG REGU.AFFAIRS SEM/YR: 04 | 3-Sep-19 | Click Here |
PH.D. COURSE WORK (MANAGEMENT) SEM/YR: 01 | 22-Aug-19 | Click Here |
B.ARCH (SUPVA) SEM/YR: 07, 08, 10 | 5-Aug-19 | Click Here |
BFA (APPLIED ART) 4TH YEAR Annual | 29-Jul-19 | Click Here |
MASTER OF ARTS (SANSKRIT) NON-CBCS REAPPEAR SEM/YR: 03 | 25-Jul-19 | Click Here |
MVA/MFA (PAINTING) 6 YEAR INTEGRATED COURSE NON-CBCS SEM/YR: 04 | 24-Jul-19 | Click Here |
MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM/YR: 02 | 22-Jul-19 | Click Here |
DIPLOMA COURSE IN FRENCH SEM/YR: 01 | 22-Jul-19 | Click Here |
CERTIFICATE COURSE IN SPANISH SEM/YR: 01 | 22-Jul-19 | Click Here |
Official website: http://mdu.ac.in/
For more results: https://www.tamilanjobs.com/results/