ONGC recruitment 2019 – Oil and Natural Gas Corporation recruiting 4014 candidates to fill their Apprentices job in All over India. Aspirants are requested to go through the latest ONGC job notification 2019 fully, Before applying to this job. Oil and Natural Gas Corporation (ONGC) career is comes under the Government job. This is the best opportunity for the job hunters who are looking for the Career in ONGC. Oil and Natural Gas Corporation organization job applications are collected by online mode, through https://www.ongcindia.com/wps/wcm/connect/en/home/.
Oil and Natural Gas Corporation (ONGC) Apprentices Recruitment 2019
ONGC inviting the Apprentices job online applications from 14.03.2019 to 28.03.2019. The interested and eligible candidates can able to apply for this job easily. Do not miss the wonderful career opportunity in Oil and Natural Gas Corporation. The detailed information on ONGC latest job notification 2019 has been given below. The job hunters are requested to read below the ONGC job selection process, eligibility, salary, age limit and applications fee in our Tamilan Jobs website. Aspirants stay tuned in this page for upcoming changes in ONGC Apprentices job 2019. For more accurate information on this ONGC job notification, check their official website https://www.ongcindia.com/wps/wcm/connect/en/home/.
ONGC Recruitment 2019 Notification Highlights
Organization | Oil and Natural Gas Corporation |
Starting Date | 14.03.2019 |
Job type | Central Government Jobs |
Job Location | All over India |
Vacancies | 4014 |
Apply mode | Online |
Official Website | https://www.ongcindia.com/wps/wcm/connect/en/home/ |
Last Date | 28.03.2019 |
Oil and Natural Gas Corporation (ONGC) Job Vacancy Details
Oil and Natural Gas Corporation (ONGC) has released the following vacancy details with their recent recruitment. They give huge surprise to the candidates. They invites 4014 Candidates to fill their vacancies. You can check their job vacancy details by below.
Total Vacancies: 4014
ONGC Recruitment 2019 Detailed Vacancies
Oil and Natural Gas Corporation requires following posts to fill their vacancies. Check the latest job vacancy details below ONGC 2019.
Work Centre | Post Name | No. of Posts |
---|---|---|
Dehradun | Accountant | 10 |
Assistant Human Resource | 10 | |
Computer Operator and Programming Assistant | 10 | |
Sub Total | 30 | |
OVL Delhi | Accountant | 06 |
Assistant Human Resource | 10 | |
Secretarial Assistant | 07 | |
Computer Operator and Programming Assistant | 02 | |
Sub Total | 25 | |
Jodhpur | Accountant | 02 |
Assistant Human Resource | 05 | |
Sub Total | 07 | |
Mumbai | Accountant | 86 |
Assistant HR | 178 | |
Secretarial Assistant | 51 | |
Computer Operator and Programming Assistant | 28 | |
Electrician | 35 | |
Electronics Mechanic | 10 | |
Instrument Mechanic | 08 | |
Information & Communication Technology System Maintenance | 24 | |
Laboratory Assistant (Chemical Plant) | 25 | |
Sub Total | 445 | |
Goa | Accountant | 02 |
Secretarial Assistant | 07 | |
Computer Operator and Programming Assistant | 09 | |
Draughtsman (Civil) | 03 | |
Electrician | 02 | |
Laboratory Assistant (Chemical Plant) | 01 | |
Sub Total | 24 | |
Hazira | Accountant | 07 |
Assistant HR | 10 | |
Secretarial Assistant | 06 | |
Computer Operator and Programming Assistant | 08 | |
Electrician | 27 | |
Electronics Mechanic | 06 | |
Fitter | 41 | |
Instrument Mechanic | 13 | |
Laboratory Assistant (Chemical Plant) | 08 | |
Machinist | 09 | |
Mechanic (Motor Vehicle) | 03 | |
Mechanic Diese | 19 | |
Refrigeration and Air Conditioning Mechanic | 05 | |
Welder | 02 | |
Sub Total | 164 | |
Uran | Accountant | 06 |
Assistant HR | 12 | |
Computer Operator and Programming Assistant | 05 | |
Secretarial Assistant | 09 | |
Electrician | 27 | |
Electronics Mechanic | 02 | |
Fitter | 23 | |
Instrument Mechanic | 07 | |
Information & Communication Technology System Maintenance | 03 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Machinist | 03 | |
Mechanic Diesel | 03 | |
Welder | 02 | |
Sub Total | 112 | |
Cambay | Accountant | 04 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant | 08 | |
Draughtsman (Civil) | 03 | |
Electrician | 11 | |
Electronics Mechanic | 03 | |
Fitter | 19 | |
Instrument Mechanic | 06 | |
Laboratory Assistant (Chemical Plant) | 02 | |
Machinist | 02 | |
Mechanic Diesel | 02 | |
Welder | 01 | |
Sub Total | 86 | |
Vadodara | Secretarial Assistant | 24 |
Computer Operator and Programming Assistant | 30 | |
Electrician | 11 | |
Electronics Mechanic | 22 | |
Fitter | 14 | |
Instrument Mechanic | 08 | |
Information & Communication Technology System Maintenance | 30 | |
Laboratory Assistant (Chemical Plant) | 14 | |
Machinist | 03 | |
Mechanic (Motor Vehicle) | 04 | |
Mechanic Diesel | 04 | |
Refrigeration and Air Conditioning Mechanic | 03 | |
Welder | 11 | |
Sub Total | 178 | |
Ankleshwar | Accountant | 31 |
Computer Operator and Programming Assistant | 46 | |
Draughtsman (Civil) | 08 | |
Electrician | 52 | |
Electronics Mechanic | 14 | |
Fitter | 74 | |
Instrument Mechanic | 17 | |
Information & Communication Technology System Maintenance | 14 | |
Machinist | 48 | |
Mechanic (Motor Vehicle) | 23 | |
Mechanic Diesel | 53 | |
Surveyor | 10 | |
Welder | 22 | |
Computer Science | 06 | |
Electrical | 25 | |
Electronics | 06 | |
Mechanical | 25 | |
Sub Total | 474 | |
Ahmedabad | Accountant | 07 |
Assistant HR | 22 | |
Computer Operator and Programming Assistant | 24 | |
Draughtsman (Civil) | 04 | |
Electrician | 91 | |
Electronics Mechanic | 05 | |
Fitter | 129 | |
Instrument Mechanic | 38 | |
Information & Communication Technology System Maintenance | 13 | |
Laboratory Assistant (Chemical Plant) | 48 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 12 | |
Mechanic Diesel | 57 | |
Welder | 23 | |
Sub Total | 483 | |
Mehsana | Accountant | 05 |
Assistant HR | 29 | |
Computer Operator and Programming Assistant | 17 | |
Draughtsman (Civil) | 05 | |
Electrician | 64 | |
Fitter | 92 | |
Instrument Mechanic | 14 | |
Information & Communication Technology System Maintenance | 35 | |
Laboratory Assistant (Chemical Plant) | 17 | |
Machinist | 12 | |
Mechanic (Motor Vehicle) | 04 | |
Mechanic Diesel | 39 | |
Surveyor | 07 | |
Welder | 27 | |
Sub Total | 367 | |
Jorhat | Accountant | 05 |
Assistant HR | 30 | |
Electrician | 10 | |
Fitter | 15 | |
Instrument Mechanic | 05 | |
Laboratory Assistant (Chemical Plant) | 05 | |
Mechanic (Motor Vehicle) | 05 | |
Mechanic Diesel | 10 | |
Surveyor | 05 | |
Welder | 02 | |
Sub Total | 95 | |
Silchar | Accountant | 03 |
Assistant HR | 03 | |
Secretarial Assistant | 10 | |
Computer Operator and Programming Assistant | 01 | |
Draughtsman (Civil) | 01 | |
Electrician | 06 | |
Fitter | 08 | |
Instrument Mechanic | 01 | |
Machinist | 02 | |
Mechanic Diesel | 08 | |
Welder | 06 | |
Sub Total | 49 | |
Nazira & Sivasagar | Accountant | 04 |
Assistant HR | 143 | |
Computer Operator and Programming Assistant | 21 | |
Draughtsman (Civil) | 02 | |
Electrician | 51 | |
Electronics Mechanic | 20 | |
Fitter | 78 | |
Instrument Mechanic | 16 | |
Information & Communication Technology System Maintenance | 24 | |
Laboratory Assistant (Chemical Plant) | 16 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 05 | |
Mechanic Diesel | 64 | |
Refrigeration and Air Conditioning Mechanic | 02 | |
Surveyor | 04 | |
Welder | 50 | |
Civil | 17 | |
Electrical | 32 | |
Electronics | 12 | |
Mechanical | 53 | |
Sub Total | 625 | |
Chennai | Accountant | 10 |
Assistant HR | 52 | |
Electrician | 03 | |
Electronics Mechanic | 03 | |
Sub Total | 68 | |
Kakinada | Accountant | 02 |
Assistant HR | 04 | |
Computer Operator and Programming Assistant | 08 | |
Draughtsman (Civil) | 03 | |
Electrician | 11 | |
Electronics Mechanic | 04 | |
Fitter | 08 | |
Instrument Mechanic | 04 | |
Mechanic Diesel | 03 | |
Refrigeration and Air Conditioning Mechanic | 04 | |
Sub Total | 51 | |
Rajahmundry | Accountant | 09 |
Assistant HR | 40 | |
Computer Operator and Programming Assistant | 05 | |
Draughtsman (Civil) | 05 | |
Electrician | 60 | |
Electronics Mechanic | 08 | |
Fitter | 60 | |
Instrument Mechanic | 08 | |
Information & Communication Technology System Maintenance | 05 | |
Laboratory Assistant (Chemical Plant) | 13 | |
Machinist | 04 | |
Mechanic (Motor Vehicle) | 03 | |
Mechanic Diese | 60 | |
Refrigeration and Air Conditioning Mechanic | 06 | |
Welder | 20 | |
Sub Total | 306 | |
Karaikal | Accountant | 08 |
Assistant HR | 30 | |
Computer Operator and Programming Assistant | 07 | |
Draughtsman (Civil) | 05 | |
Electrician | 20 | |
Electronics Mechanic | 10 | |
Fitter | 30 | |
Instrument Mechanic | 13 | |
Information & Communication Technology System Maintenance | 08 | |
Machinist | 35 | |
Mechanic (Motor Vehicle) | 12 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 10 | |
Welder | 20 | |
Sub Total | 228 | |
Agartala | Accountant | 08 |
Assistant HR | 20 | |
Secretarial Assistant | 10 | |
Computer Operator and Programming Assistant | 03 | |
Draughtsman (Civil) | 04 | |
Electrician | 25 | |
Fitter | 25 | |
Machinist | 02 | |
Mechanic (Motor Vehicle) | 28 | |
Surveyor | 06 | |
Welder | 18 | |
Sub Total | 149 | |
Kolkata | Accountant | 05 |
Assistant HR | 12 | |
Secretarial Assistant | 12 | |
Computer Operator and Programming Assistant | 10 | |
Electrician | 01 | |
Information & Communication Technology System Maintenance | 05 | |
Surveyor | 03 | |
Sub Total | 48 | |
All Total | 4014 |
ONGC 4014 Apprentices Eligibility Details
As per the recent Oil and Natural Gas Corporation (ONGC) notification 2019, the eligibility details for the Apprentices job has given below. Its is very important to check you qualification for this opportunity. If you have less qualification, you may not able to apply for this career. Here below you can find age limit and educational qualification required for ONGC Apprentices job 2019.
ONGC Notification 2019 Educational Qualification
Candidates are requested to check their education qualification required for various Oil and Natural Gas Corporation (ONGC) job opportunities.
Trade/ Discipline | Qualification |
---|---|
Accountant | Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/ University |
Assistant-Human Resource | Bachelors degree (Graduation) in B.A. or B.B.A from a Govt. recognized institute/ University. |
Secretarial Assistant | ITI in Secretarial Assistant trade |
Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
Electrician | ITI in Electrician Trade |
Electronics Mechanic | ITI in Electronics Mechanic |
Fitter | ITI in Fitter |
Instrument Mechanic | ITI in Instrument Mechanic |
Information & Communication Technology System Maintenance | ITI in Information & Communication Technology System Maintenance |
Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB |
ITI in Lab. Asst (Chemical Plant) trade | |
Machinist | ITI in Machinist Trade |
Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
Mechanic Diesel | ITI in Mechanic Diesel trade |
Refrigeration and Air Conditioning Mechanic | ITI in Refrigeration and Air Conditioning Mechanic trade |
Surveyor | ITI in Surveyor Trade |
Welder | ITI passed out in the trade of Welder (Gas & Electric) |
Civil |
Diploma in the respective disciplines of Engineering |
Computer Science | |
Electrical | |
Electronics | |
Mechanical |
ONGC Apprentices Age limit
To apply Oil and Natural Gas Corporation job, the candidates required to attain following age limit. The notified aged candidates only can able to apply for the job vacancy. check the age limit details below.
- For General – 18 – 24 years
- OBC – 18 – 27 years
- SC/ ST – 18 – 29 years
- Persons with Disability General – 18 – 34 years
- Persons with Disability OBC – 18 – 37 years
- Persons with Disability SC/ ST – 18 – 29 years
For more reference kindly check the ONGC official notification 2019.
ONGC Application fees, Exam fees, Salary & Selection Process
Application Fees – Nil
As per the latest ONGC Notification 2019, there is no application fees to apply this 4014 Apprentices job vacancy. So The candidates go for another step.
Salary details
Oil and Natural Gas Corporation (ONGC) 4014 Apprentices Job salary details has been given below. The candidates can check various salary information below.
The apprentices are eligible for monthly stipend as per Apprentices Act, 1961, Apprenticeship Rules 1992 as amended from to time
Selection Process
Oil and Natural Gas Corporation (ONGC) may follow the following process to select the candidates. For Accurate information check the official website.
- Written exam
- Personal Interview
- Document Verification
How to apply for Oil and Natural Gas Corporation (ONGC) Recruitment for Apprentices Job?
Step 1: Visit ONGC official website – https://www.ongcindia.com/wps/wcm/connect/en/home/
Step 2: Search for Apprentices notification link in careers/ Advertisements/ News page.
Step 3: Download or view the official notification in their official website itself.
Step 4: Check and verify your eligibility to ONGC Recruitment 2019. If you are not eligible for the job notification, ignore and leave space for others.
Step 5: Go through online application link “Apply Now”
Step 6: Create your registration on ONGC and Fill all correct details.
Step 7: Apply for the 4014 Apprentices job by clicking apply button
Step 8: Upload your scanned copy of photo and signature to their application form
Step 9: Ensure the given details are correct and accurate.
Step 10: Submit the application
Step 11: Make the payment, if ONGC asks. Others wise ignore this step
Step 12: Take print your application form for future use.
Oil and Natural Gas Corporation (ONGC) Important dates for Apprentices Vacancies
The following important dates need to be remembered by the Oil and Natural Gas Corporation (ONGC) candidates.
Starting Date | 14.03.2019 |
Last Date | 28.03.2019 |
Download Oil and Natural Gas Corporation (ONGC) official Notification 2019 and Online Apply
ONGC Notification 2019: click here!
ONGC Recruitment Apply Online: Click here!